<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor Envy &#187; Classic</title>
	<atom:link href="http://www.motorenvy.com/vehicles/category/classic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motorenvy.com/vehicles</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:09:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1966 Shelby G.T. 350</title>
		<link>http://www.motorenvy.com/vehicles/2008/12/1966-shelby-gt350/</link>
		<comments>http://www.motorenvy.com/vehicles/2008/12/1966-shelby-gt350/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 13:39:00 +0000</pubDate>
		<dc:creator>SynaVista</dc:creator>
				<category><![CDATA[Classic]]></category>

		<guid isPermaLink="false">http://www.motorenvy.com/vehicles/?p=32</guid>
		<description><![CDATA[This 1966 Shelby is a G.T. 350 Carry-over, one of 252 completed between the 1965 and 1966 model-year change-over done by Shelby. A super-tuned version of the Ford Mustang, the G.T. 350 was probably as close to a street-legal racing car as was ever offered by an American company.]]></description>
			<content:encoded><![CDATA[<p>This 1966 Shelby is a G.T. 350 Carry-over, one of 252 completed between the 1965 and 1966 model-year change-over done by Shelby. A super-tuned version of the Ford Mustang, the G.T. 350 was probably as close to a street-legal racing car as was ever offered by an American company.</p>
<p><strong>MSRP:</strong> $4,547<br />
<strong>Engine: </strong>289 cubic inch OHV V8<br />
<strong>Horsepower:</strong> 306 @ 6,000 RPM<br />
<strong>Torque: </strong>329 @ 4,200 RPM<br />
<strong>Transmission:</strong> 4 speed manual<br />
<strong>Weight: </strong>2,800 lbs.<br />
<strong>0-60: </strong>6.2 seconds<br />
<strong>Top Speed:</strong> 130+ MPH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorenvy.com/vehicles/2008/12/1966-shelby-gt350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1961 Buick Electra</title>
		<link>http://www.motorenvy.com/vehicles/2008/12/1961-buick-electra/</link>
		<comments>http://www.motorenvy.com/vehicles/2008/12/1961-buick-electra/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 13:38:20 +0000</pubDate>
		<dc:creator>SynaVista</dc:creator>
				<category><![CDATA[Classic]]></category>

		<guid isPermaLink="false">http://www.synavista.com/programs/ME/vehicles/?p=84</guid>
		<description><![CDATA[The 1961 Buick Electra did not have the familiar body styling that characterized the American dreamboats of the early 1960s. It did have the 401 cubic inch "Wildcat 445" V-8 and a clean, modern body style that Buick named "the clean look of action."]]></description>
			<content:encoded><![CDATA[<p>The 1961 Buick Electra did not have the familiar body styling that characterized the American dreamboats of the early 1960s. It did have the 401 cubic inch &#8220;Wildcat 445&#8243; V-8 and a clean, modern body style that Buick named &#8220;the clean look of action.&#8221;</p>
<p><strong>MSRP:</strong> $4,142<br />
<strong>Engine: </strong>401 cubic inch OHV V8<br />
<strong>Horsepower:</strong> 325 @ 4,400 RPM<br />
<strong>Torque: </strong>445 @ 4,800 RPM<br />
<strong>Transmission:</strong> 2 speed automatic<br />
<strong>Weight: </strong>4,235 lbs.<br />
<strong>0-60: </strong>10 seconds<br />
<strong>Top Speed:</strong> 115 MPH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorenvy.com/vehicles/2008/12/1961-buick-electra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1964 Oldsmobile Dynamic 88</title>
		<link>http://www.motorenvy.com/vehicles/2008/12/1964-oldsmobile-dynamic-88/</link>
		<comments>http://www.motorenvy.com/vehicles/2008/12/1964-oldsmobile-dynamic-88/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 13:37:45 +0000</pubDate>
		<dc:creator>SynaVista</dc:creator>
				<category><![CDATA[Classic]]></category>

		<guid isPermaLink="false">http://www.synavista.com/programs/ME/vehicles/?p=108</guid>
		<description><![CDATA[By the year 1964, the Dynamic 88 had become one of Oldsmobile's top selling, full-sized models. It received a minor facelift from previous years, with new grilles and tail lights, and the engine was upgraded to the more power 345 horsepower Rocket V8.]]></description>
			<content:encoded><![CDATA[<p>By the year 1964, the Dynamic 88 had become one of Oldsmobile&#8217;s top selling, full-sized models. It received a minor facelift from previous years, with new grilles and tail lights, and the engine was upgraded to the more power 345 horsepower Rocket V8.</p>
<p><strong>MSRP:</strong> $3,603<br />
<strong>Engine: </strong>394 cubic inch Rocket V8<br />
<strong>Horsepower:</strong> 345<br />
<strong></strong><strong>Transmission:</strong> 3 speed automatic<br />
<strong>Weight: </strong>4,019 lbs.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorenvy.com/vehicles/2008/12/1964-oldsmobile-dynamic-88/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1970 Porsche 914</title>
		<link>http://www.motorenvy.com/vehicles/2008/12/1970-porsche-914/</link>
		<comments>http://www.motorenvy.com/vehicles/2008/12/1970-porsche-914/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 13:37:02 +0000</pubDate>
		<dc:creator>SynaVista</dc:creator>
				<category><![CDATA[Classic]]></category>

		<guid isPermaLink="false">http://www.synavista.com/programs/ME/vehicles/?p=112</guid>
		<description><![CDATA[The Porsche 914 was introduced in September of 1969 as a collaborative effort between Porsche and Volkswagen to produce a sporty car. It quickly became a competition car due to its low center of gravity and stiff suspension, and competed in the 1970 Le Mans race, winning its class and taking 6th overall.]]></description>
			<content:encoded><![CDATA[<p>The Porsche 914 was introduced in September of 1969 as a collaborative effort between Porsche and Volkswagen to produce a sporty car. It quickly became a competition car due to its low center of gravity and stiff suspension, and competed in the 1970 Le Mans race, winning its class and taking 6th overall.</p>
<p><strong>MSRP:</strong> $6,100<br />
<strong>Engine: </strong>2.0L SOHC flat 6<br />
<strong>Horsepower:</strong> 125 @ 5,800 RPM<br />
<strong>Torque: </strong>131 @ 4,200 RPM<br />
<strong>Transmission:</strong> 5 speed manual<br />
<strong>Weight: </strong>2,070 lbs.<br />
<strong>0-60: </strong>8.7 seconds<br />
<strong>Top Speed:</strong> 120 MPH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorenvy.com/vehicles/2008/12/1970-porsche-914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1966 Chevrolet Corvette Coupe</title>
		<link>http://www.motorenvy.com/vehicles/2008/12/1966-chevrolet-corvette-coupe/</link>
		<comments>http://www.motorenvy.com/vehicles/2008/12/1966-chevrolet-corvette-coupe/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 13:35:42 +0000</pubDate>
		<dc:creator>SynaVista</dc:creator>
				<category><![CDATA[Classic]]></category>

		<guid isPermaLink="false">http://www.synavista.com/programs/ME/vehicles/?p=88</guid>
		<description><![CDATA[The Chevrolet Corvette C2 is a sports car designed by Larry Shinoda under the styling direction of Bill Mitchell, and was produced between 1963 and 1967 at the St. Louis assembly plant. It is commonly referred to as the second generation or mid-year Chevrolet Corvette built and marketed by Chevrolet.]]></description>
			<content:encoded><![CDATA[<p>The Chevrolet Corvette C2 is a sports car designed by Larry Shinoda under the styling direction of Bill Mitchell, and was produced between 1963 and 1967 at the St. Louis assembly plant. It is commonly referred to as the second generation or mid-year Chevrolet Corvette built and marketed by Chevrolet.</p>
<p><strong>MSRP:</strong> $4,295<br />
<strong>Engine: </strong>327 cubic inch V8<br />
<strong>Horsepower:</strong> 300 @ 5,000 RPM<br />
<strong>Torque: </strong>360 @ 3,200 RPM<br />
<strong>Transmission:</strong> 4 speed manual<br />
<strong>Weight: </strong>3,230 lbs.<br />
<strong>0-60: </strong>5.7 seconds<br />
<strong>Top Speed:</strong> 130 MPH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorenvy.com/vehicles/2008/12/1966-chevrolet-corvette-coupe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1969 Chevrolet Camaro</title>
		<link>http://www.motorenvy.com/vehicles/2008/12/1969-chevrolet-camaro/</link>
		<comments>http://www.motorenvy.com/vehicles/2008/12/1969-chevrolet-camaro/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 13:35:36 +0000</pubDate>
		<dc:creator>SynaVista</dc:creator>
				<category><![CDATA[Classic]]></category>

		<guid isPermaLink="false">http://www.synavista.com/programs/ME/vehicles/?p=90</guid>
		<description><![CDATA[This 1969 Yenko Camaro reproduction is equipped with a GM 502 cubic inch engine rated at approximately 450 horsepower. It includes several features from the original Yenko Camaro including front and rear spoilers, a cowl-induction hood, special "Yenko 427" badges, twin stripes down the flanks and hood, and the sYc (Yenko Super Car) badge.]]></description>
			<content:encoded><![CDATA[<p>This 1969 Yenko Camaro reproduction is equipped with a GM 502 cubic inch engine rated at approximately 450 horsepower. It includes several features from the original Yenko Camaro including front and rear spoilers, a cowl-induction hood, special &#8220;Yenko 427&#8243; badges, twin stripes down the flanks and hood, and the sYc (Yenko Super Car) badge.</p>
<p><strong>MSRP:</strong> $4,500<br />
<strong>Engine: </strong>502 cubic inch V8<br />
<strong>Horsepower:</strong> 450 @ 5,250 RPM<br />
<strong>Torque: </strong>550 @ 3,500 RPM<br />
<strong>Transmission:</strong> 4 speed automatic<br />
<strong>Weight: </strong>3,500 lbs.<br />
<strong>0-60: </strong>5.4 seconds<br />
<strong>Quarter Mile:</strong> 13.5 seconds @ 105 MPH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorenvy.com/vehicles/2008/12/1969-chevrolet-camaro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1966 Chevrolet II Super Sport</title>
		<link>http://www.motorenvy.com/vehicles/2008/12/1966-chevrolet-ii-super-sport/</link>
		<comments>http://www.motorenvy.com/vehicles/2008/12/1966-chevrolet-ii-super-sport/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 13:34:47 +0000</pubDate>
		<dc:creator>SynaVista</dc:creator>
				<category><![CDATA[Classic]]></category>

		<guid isPermaLink="false">http://www.synavista.com/programs/ME/vehicles/?p=86</guid>
		<description><![CDATA[Initially introduced in 1962, the Chevrolet II was made available with a 350 horsepower, 327 cubic inch V8 in 1966. This redesigned "Super Sport" coupe was more masculine than the original Chevrolet Nova, appealed to hard-core muscle fans, and was one of the sneakiest muscle cars ever built.]]></description>
			<content:encoded><![CDATA[<p>Initially introduced in 1962, the Chevrolet II was made available with a 350 horsepower, 327 cubic inch V8 in 1966. This redesigned &#8220;Super Sport&#8221; coupe was more masculine than the original Chevrolet Nova, appealed to hard-core muscle fans, and was one of the sneakiest muscle cars ever built.</p>
<p><strong>MSRP:</strong> $2,535<br />
<strong>Engine: </strong>327 cubic inch V8<br />
<strong>Horsepower:</strong> 350 @ 5,800 RPM<br />
<strong>Torque: </strong>302 @ 3,600 RPM<br />
<strong>Transmission:</strong> 4 speed manual<br />
<strong>Weight: </strong>2,650 lbs.<br />
<strong>0-60: </strong>8.6 seconds<br />
<strong>Top Speed:</strong> 120 MPH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorenvy.com/vehicles/2008/12/1966-chevrolet-ii-super-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1956 Chevrolet Corvette</title>
		<link>http://www.motorenvy.com/vehicles/2008/12/1956-chevrolet-corvette/</link>
		<comments>http://www.motorenvy.com/vehicles/2008/12/1956-chevrolet-corvette/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 13:34:38 +0000</pubDate>
		<dc:creator>SynaVista</dc:creator>
				<category><![CDATA[Classic]]></category>

		<guid isPermaLink="false">http://www.synavista.com/programs/ME/vehicles/?p=94</guid>
		<description><![CDATA[Prior to 1956, the Corvette had not been selling very well. Chevrolet's luck turned when they redesigned the Corvette in 1956 and offered a bigger engine (small-block V8), better handling, and more options (roll-up windows, outside door handles, and an optional power system for the convertible top).]]></description>
			<content:encoded><![CDATA[<p>Prior to 1956, the Corvette had not been selling very well. Chevrolet&#8217;s luck turned when they redesigned the Corvette in 1956 and offered a bigger engine (small-block V8), better handling, and more options (roll-up windows, outside door handles, and an optional power system for the convertible top).</p>
<p><strong>MSRP:</strong> $3,120<br />
<strong>Engine: </strong>265 cubic inch V8<br />
<strong>Horsepower:</strong> 225 @ 5,600 RPM<br />
<strong>Torque: </strong>270 @ 3,600 RPM<br />
<strong>Transmission:</strong> 3 speed manual<br />
<strong>Weight: </strong>3,020 lbs.<br />
<strong>0-60: </strong>7.3 seconds<br />
<strong>Top Speed:</strong> 120 MPH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorenvy.com/vehicles/2008/12/1956-chevrolet-corvette/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1957 Mercury Montclair</title>
		<link>http://www.motorenvy.com/vehicles/2008/12/1957-mercury-montclair/</link>
		<comments>http://www.motorenvy.com/vehicles/2008/12/1957-mercury-montclair/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 13:34:12 +0000</pubDate>
		<dc:creator>SynaVista</dc:creator>
				<category><![CDATA[Classic]]></category>

		<guid isPermaLink="false">http://www.synavista.com/programs/ME/vehicles/?p=102</guid>
		<description><![CDATA[Produced by the Mercury Division of the Ford Motor Company, the Mercury Montclair was a full size automobile that featured Mercury's best appointments, extra chrome trim, and different two-tone paint combinations that set them apart from other Mercury models.]]></description>
			<content:encoded><![CDATA[<p>Produced by the Mercury Division of the Ford Motor Company, the Mercury Montclair was a full size automobile that featured Mercury&#8217;s best appointments, extra chrome trim, and different two-tone paint combinations that set them apart from other Mercury models.</p>
<p><strong>MSRP:</strong> $2,630<br />
<strong>Engine: </strong>5.1L V8<br />
<strong>Horsepower:</strong> 205 @ 4,000 RPM<br />
<strong>Torque: </strong>240 @ 2,500 RPM<br />
<strong>Transmission:</strong> 3 speed manual<br />
<strong>Weight: </strong>3,635 lbs.<br />
<strong>0-60: </strong>11 seconds<br />
<strong>Top Speed:</strong> 105 MPH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorenvy.com/vehicles/2008/12/1957-mercury-montclair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1936 Rolls Royce 20/25 Sedanca-De-Ville</title>
		<link>http://www.motorenvy.com/vehicles/2008/12/1936-rolls-royce-2025-sedanca-de-ville/</link>
		<comments>http://www.motorenvy.com/vehicles/2008/12/1936-rolls-royce-2025-sedanca-de-ville/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 13:31:00 +0000</pubDate>
		<dc:creator>SynaVista</dc:creator>
				<category><![CDATA[Classic]]></category>

		<guid isPermaLink="false">http://www.synavista.com/programs/ME/vehicles/?p=114</guid>
		<description><![CDATA[Rolls Royce produced approximately 3,824 20/25 chassis between 1929 and 1937. The coachwork was left to special coachbuilders and tailored to the customers requirements; this particular coach was built by Thrupp &#038; Maberly. The 20/25 was Rolls-Royce's best selling model between The Great War and WWII.]]></description>
			<content:encoded><![CDATA[<p>Rolls Royce produced approximately 3,824 20/25 chassis between 1929 and 1937. The coachwork was left to special coachbuilders and tailored to the customers requirements; this particular coach was built by Thrupp &amp; Maberly. The 20/25 was Rolls-Royce&#8217;s best selling model between The Great War and WWII.</p>
<p><strong>MSRP:</strong> £1,185 <em>(pounds sterling) </em><br />
<strong>Engine: </strong>3.7L 6 cylinder overhead valves<br />
<strong>Horsepower:</strong> 65 <em>(unofficial)</em><br />
<strong>Transmission:</strong> 4 speed manual<br />
<strong>Chasis Weight: 2,650</strong> lbs.<br />
<strong>Top Speed:</strong> 75 MPH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorenvy.com/vehicles/2008/12/1936-rolls-royce-2025-sedanca-de-ville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
