<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor Envy &#187; Sport</title>
	<atom:link href="http://www.motorenvy.com/vehicles/category/sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motorenvy.com/vehicles</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:09:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2003 Mercedes SL500</title>
		<link>http://www.motorenvy.com/vehicles/2008/12/2003-mercedes-sl500/</link>
		<comments>http://www.motorenvy.com/vehicles/2008/12/2003-mercedes-sl500/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 20:07:16 +0000</pubDate>
		<dc:creator>SynaVista</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.synavista.com/programs/ME/vehicles/?p=76</guid>
		<description><![CDATA[The 2003 Mercedes SL500 is the fifth redesign in the SL series (the first one being in 1954 and the last one being in 1990), and its fresh, new look is a guaranteed eye-popper. ]]></description>
			<content:encoded><![CDATA[<p>The 2003 Mercedes SL500 is the fifth redesign                   in the SL series (the first one being in 1954 and the last                   one being in 1990), and its fresh, new look is a guaranteed                   eye-popper.</p>
<p><strong>MSRP:</strong> $87,995<br />
<strong>Engine: </strong>5.0L 24 valve V8<br />
<strong>Horsepower:</strong> 203 @ 5,600 RPM<br />
<strong>Torque: </strong>340 @ 2,600 RPM<br />
<strong>Transmission:</strong> 5 speed automatic<br />
<strong>Weight: </strong>4,045 lbs.<br />
<strong>0-60: </strong>6.1 seconds<br />
<strong>Top Speed:</strong> 165 MPH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorenvy.com/vehicles/2008/12/2003-mercedes-sl500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Lotus Elise</title>
		<link>http://www.motorenvy.com/vehicles/2008/12/2006-lotus-elise/</link>
		<comments>http://www.motorenvy.com/vehicles/2008/12/2006-lotus-elise/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 20:05:53 +0000</pubDate>
		<dc:creator>SynaVista</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.synavista.com/programs/ME/vehicles/?p=74</guid>
		<description><![CDATA[Adhering to the Lotus-born rule "symplificate, then add lightness," the Lotus Elise is easily the lightest performance car available in the United States. For more information we recommend visiting Criswell Auto. ]]></description>
			<content:encoded><![CDATA[<p>Adhering to the Lotus-born rule &#8220;symplificate,                   then add lightness,&#8221; the Lotus Elise is easily the lightest                   performance car available in the United States. For                   more information we recommend visiting <a href="http://www.criswellauto.com/" target="_blank">Criswell                   Auto</a>.</p>
<p><strong>MSRP:</strong> $42,990<br />
<strong>Engine: </strong>1.8L 16 valve I-4<br />
<strong>Horsepower:</strong> 190 @ 7,800 RPM<br />
<strong>Torque: </strong>138 @ 6,800 RPM<br />
<strong>Transmission:</strong> 6 speed manual<br />
<strong>Weight: </strong>1,962 lbs.<br />
<strong>0-60: </strong>5.1 seconds<br />
<strong>Top Speed:</strong> 150 MPH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorenvy.com/vehicles/2008/12/2006-lotus-elise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Corvette Z06</title>
		<link>http://www.motorenvy.com/vehicles/2008/12/2006-corvette-z06/</link>
		<comments>http://www.motorenvy.com/vehicles/2008/12/2006-corvette-z06/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 19:57:55 +0000</pubDate>
		<dc:creator>SynaVista</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.synavista.com/programs/ME/vehicles/?p=56</guid>
		<description><![CDATA[The Corvette Z06 was codeveloped with the C6.R racer, making it a revolution in sports car technology. With great fuel efficiency compared to other sports cars, the Z06 displays awesome power and razor-sharp control on the road.]]></description>
			<content:encoded><![CDATA[<p>The Corvette Z06 was codeveloped with the C6.R racer, making it a revolution in sports car technology. With great fuel efficiency compared to other sports cars, the Z06 displays awesome power and razor-sharp control on the road.</p>
<p><strong>MSRP:</strong> $65,800<br />
<strong>Engine: </strong>7.0L 16 valve V8<br />
<strong>Horsepower:</strong> 505 @ 6,300 RPM<br />
<strong>Torque: </strong>470 @ 4,800 RPM<br />
<strong>Transmission:</strong> 6 speed manual<br />
<strong>Weight: </strong>3,132 lbs.<br />
<strong>0-60: </strong>3.7 seconds<br />
<strong>Top Speed:</strong> 198 MPH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorenvy.com/vehicles/2008/12/2006-corvette-z06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Ford Mustang Shelby GT500</title>
		<link>http://www.motorenvy.com/vehicles/2008/10/hello-world/</link>
		<comments>http://www.motorenvy.com/vehicles/2008/10/hello-world/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:01:55 +0000</pubDate>
		<dc:creator>SynaVista</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.synavista.com/programs/ME/?p=1</guid>
		<description><![CDATA[The Mustang Shelby GT 500 is an icon of American performance with its bold style, brawny engine, and rear-wheel-drive excitement. With more power than ever before, the GT500 can match the heartbeat of any willing driver.]]></description>
			<content:encoded><![CDATA[<p>The Mustang Shelby GT 500 is an icon of                   American performance with its bold style, brawny engine, and                   rear-wheel-drive excitement. With more power than ever before,                   the GT500 can match the heartbeat of any willing driver.</p>
<p><strong>MSRP:</strong> $39,000<br />
<strong>Engine: </strong>5.4L Supercharged V8<br />
<strong>Horsepower:</strong> 450<br />
<strong>Torque: </strong>450<br />
<strong>Transmission:</strong> 6 speed manual<br />
<strong>Weight: </strong>4,008 lbs.<br />
<strong>0-60: </strong>4.7 seconds<br />
<strong>Top Speed:</strong> 155 MPH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorenvy.com/vehicles/2008/10/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
