Results
Mercedes-Benz
E-CLASS
Year | 2012 |
---|---|
Transmission | Automatic |
Engine | 3.5L V6 302hp 273ft. lbs. |
Mileage | 64797 |
VIN | WDDHF8JB0CA532742 |
$16,199
LAND ROVER
RANGE ROVER
Year | 2015 |
---|---|
Transmission | Automatic |
Engine | V8 5L |
Mileage | 75202 |
VIN | SALGS2TF7FA230361 |
$32,499
DODGE
MAGNUM
Year | 2007 |
---|---|
Transmission | Automatic |
Engine | 6.1L V8 425hp 420ft. lbs. |
Mileage | 38108 |
VIN | 2D8GV77367H655344 |
$34,499
MASERATI
GHIBLI
Year | 2017 |
---|---|
Transmission | Automatic |
Engine | 3.0L Twin Turbo V6 404hp 406ft. lbs. |
Mileage | 21192 |
VIN | ZAM57RTA9H1218935 |
$34,999
or subscribe for: $799
MASERATI
GRANTURISMO
Year | 2011 |
---|---|
Transmission | Automatic |
Engine | 4.7L V8 433hp 361ft. lbs. |
Mileage | 33615 |
VIN | ZAM45KMA9B0056096 |
$35,999
TESLA
MODEL 3
Year | 2021 |
---|---|
Transmission | Continuously Variable |
Engine | Electric 201hp 258ft. lbs. |
Mileage | 8946 |
VIN | 5YJ3E1EA9MF981880 |
$38,299
or subscribe for: $950
PORSCHE
BOXSTER
Year | 2015 |
---|---|
Transmission | Automatic |
Engine | 2.7L H6 265hp 206ft. lbs. |
Mileage | 19665 |
VIN | WP0CA2A83FS110211 |
$44,599
or subscribe for: $999
JEEP
GLADIATOR
Year | 2022 |
---|---|
Transmission | Automatic |
Engine | 3.6L V6 285hp 260ft. lbs. |
Mileage | 2324 |
VIN | 1C6HJTFG8NL154099 |
$45,999
or subscribe for: $999
Mercedes-Benz
SL 550
Year | 2013 |
---|---|
Transmission | Automatic |
Engine | 4.6L Twin Turbo V8 429hp 516ft. lbs. |
Mileage | 25227 |
VIN | WDDJK7DA1DF010653 |
$46,999
or subscribe for: $1,068
Toyota
SUPRA
Year | 2021 |
---|---|
Transmission | Automatic |
Engine | 3.0L Turbo I6 382hp 368ft. lbs. |
Mileage | 20343 |
VIN | WZ1DB0C07MW035050 |
$49,499
or subscribe for: $1,035
LAND ROVER
RANGE ROVER VELAR
Year | 2020 |
---|---|
Transmission | Automatic |
Engine | Ingenium 2.0L Turbo I4 247hp 269ft. lbs. |
Mileage | 20524 |
VIN | SALYK2EX1LA247615 |
$49,499
or subscribe for: $1,099
AUDI
A8
Year | 2019 |
---|---|
Transmission | Automatic |
Engine | 3.0L Turbo V6 335hp 369ft. lbs. |
Mileage | 20813 |
VIN | WAU8DAF81KN002840 |
$51,299
or subscribe for: $1,264
LAND ROVER
RANGE ROVER SPORT
Year | 2019 |
---|---|
Transmission | Automatic |
Engine | 3.0L Supercharged V6 340hp 332ft. lbs. |
Mileage | 24668 |
VIN | SALWR2RVXKA417870 |
$53,499
or subscribe for: $1,199
TESLA
MODEL 3
Year | 2021 |
---|---|
Transmission | Continuously Variable |
Engine | Electric 201hp 258ft. lbs. |
Mileage | 1466 |
VIN | 5YJ3E1EA3MF058438 |
$53,999
or subscribe for: $999
PORSCHE
BOXSTER
Year | 2017 |
---|---|
Transmission | manual |
Engine | 2.0L Turbo H4 300hp 280ft. lbs. |
Mileage | 20200 |
VIN | WP0CA2A83HS221943 |
$55,699
AUDI
S7
Year | 2018 |
---|---|
Transmission | Automatic |
Engine | |
Mileage | 28043 |
VIN | WAU2FAFC5JN097843 |
$59,399
or subscribe for: $1,337
LEXUS
RC-F
Year | 2017 |
---|---|
Transmission | Automatic |
Engine | 5.0L V8 467hp 389ft. lbs. |
Mileage | 19946 |
VIN | JTHHP5BC8H5006211 |
$59,999
or subscribe for: $1,181
BMW
X3
Year | 2021 |
---|---|
Transmission | Automatic |
Engine | 3.0L Turbo I6 473hp 442ft. lbs. |
Mileage | 9942 |
VIN | 5YMTS0C0XM9F59182 |
$59,999
or subscribe for: $1,299
TESLA
MODEL X
Year | 2016 |
---|---|
Transmission | Continuously Variable |
Engine | Electric 532hp 713ft. lbs. |
Mileage | 20346 |
VIN | 5YJXCBE42GF006097 |
$62,299
or subscribe for: $1,650
JAGUAR
F-TYPE
Year | 2018 |
---|---|
Transmission | Automatic |
Engine | 3.0L Supercharged V6 380hp 339ft. lbs. |
Mileage | 9587 |
VIN | SAJDF1FV5JCK47959 |
$63,899
or subscribe for: $1,399
CHEVROLET
CORVETTE
Year | 2017 |
---|---|
Transmission | Automatic |
Engine | 6.2L V8 460hp 465ft. lbs. |
Mileage | 14439 |
VIN | 1G1Y12D73H5121566 |
$64,299
or subscribe for: $1,379
MASERATI
GRANTURISMO
Year | 2018 |
---|---|
Transmission | Automatic |
Engine | 4.7L V8 454hp 384ft. lbs. |
Mileage | 14733 |
VIN | ZAM45VLA6J0254023 |
$64,899
or subscribe for: $1,430
PORSCHE
PANAMERA
Year | 2018 |
---|---|
Transmission | Automatic |
Engine | 3.0L Turbo V6 330hp 331ft. lbs. |
Mileage | 23464 |
VIN | WP0AA2A71JL113657 |
$65,299
or subscribe for: $1,499
Mercedes-Benz
GLC
Year | 2019 |
---|---|
Transmission | Automatic |
Engine | 4.0L Twin Turbo V8 469hp 479ft. lbs. |
Mileage | 8327 |
VIN | WDC0G8JB0KF488239 |
$65,799
or subscribe for: $1,496
PORSCHE
CAYMAN
Year | 2017 |
---|---|
Transmission | Automatic |
Engine | |
Mileage | 16595 |
VIN | WP0AB2A81HS285337 |
$67,799
or subscribe for: $1,390
LINCOLN
NAVIGATOR
Year | 2019 |
---|---|
Transmission | Automatic |
Engine | 3.5L Twin Turbo V6 450hp 510ft. lbs. |
Mileage | 18421 |
VIN | 5LMJJ3TT2KEL14854 |
$68,799
or subscribe for: $1,599
PORSCHE
CAYMAN
Year | 2017 |
---|---|
Transmission | Automatic |
Engine | |
Mileage | 12110 |
VIN | WP0AB2A81HS285919 |
$69,699
or subscribe for: $1,433
JAGUAR
F-TYPE
Year | 2020 |
---|---|
Transmission | Automatic |
Engine | 5.0L Supercharged V8 550hp 502ft. lbs. |
Mileage | 26911 |
VIN | SAJD51EE4LCK64100 |
$71,199
or subscribe for: $1,584
JAGUAR
F-TYPE
Year | 2017 |
---|---|
Transmission | Automatic |
Engine | 5.0L Supercharged V8 575hp 516ft. lbs. |
Mileage | 29040 |
VIN | SAJWJ6K81HMK44193 |
$74,299
or subscribe for: $1,699
Mercedes-Benz
GLE
Year | 2018 |
---|---|
Transmission | Automatic |
Engine | |
Mileage | 4147 |
VIN | 4JGDA7FB7JB086005 |
$74,999
or subscribe for: $1,499
BMW
M850XI
Year | 2020 |
---|---|
Transmission | Automatic |
Engine | |
Mileage | 18294 |
VIN | WBABC4C08LCD32631 |
$75,599
or subscribe for: $1,699
CADILLAC
CTS-V
Year | 2017 |
---|---|
Transmission | Automatic |
Engine | |
Mileage | 25914 |
VIN | 1G6A15S61H0143912 |
$75,999
or subscribe for: $1,599
TESLA
MODEL S
Year | 2021 |
---|---|
Transmission | Automatic |
Engine | Electric 670hp |
Mileage | 4383 |
VIN | 5YJSA1E53MF453651 |
$76,999
or subscribe for: $1,850
CADILLAC
CTS-V
Year | 2018 |
---|---|
Transmission | Automatic |
Engine | 6.2L Supercharged V8 640hp 630ft. lbs. |
Mileage | 12774 |
VIN | 1G6A15S63J0177257 |
$77,999
or subscribe for: $1,689
LAND ROVER
RANGE ROVER
Year | 2020 |
---|---|
Transmission | Automatic |
Engine | 5.0L Supercharged V8 518hp 461ft. lbs. |
Mileage | 23895 |
VIN | SALGS2SE4LA575898 |
$80,299
or subscribe for: $1,878
Mercedes-Benz
G-CLASS
Year | 2013 |
---|---|
Transmission | Automatic |
Engine | 5.5L Twin Turbo V8 544hp 560ft. lbs. |
Mileage | 24496 |
VIN | WDCYC7DF9DX206183 |
$82,999
or subscribe for: $1,599
PORSCHE
911
Year | 2017 |
---|---|
Transmission | Automatic |
Engine | 3.0L Twin Turbo H6 370hp 331ft. lbs. |
Mileage | 31187 |
VIN | WP0AA2A92HS108453 |
$84,299
or subscribe for: $1,699
BMW
M4
Year | 2022 |
---|---|
Transmission | Automatic |
Engine | |
Mileage | 16021 |
VIN | WBS33BA0XNCK03474 |
$84,499
or subscribe for: $1,749
AUDI
R8
Year | 2014 |
---|---|
Transmission | Automatic |
Engine | 4.2L V8 430hp 317ft. lbs. |
Mileage | 29748 |
VIN | WUAAUAFG9EN002443 |
$87,499
or subscribe for: $1,766
LAND ROVER
RANGE ROVER SPORT
Year | 2019 |
---|---|
Transmission | Automatic |
Engine | 5.0L Supercharged V8 575hp 516ft. lbs. |
Mileage | 18638 |
VIN | SALWZ2SE5KA818527 |
$92,599
or subscribe for: $2,149
DODGE
CHALLENGER
Year | 2021 |
---|---|
Transmission | 8-Speed Automatic |
Engine | |
Mileage | 7667 |
VIN | 2C3CDZL94MH640766 |
$92,999
or subscribe for: $1,867
FORD
MUSTANG
Year | 2021 |
---|---|
Transmission | Automatic |
Engine | 5.2L Supercharged V8 760hp 625ft. lbs. |
Mileage | 2329 |
VIN | 1FA6P8SJ2M5500623 |
$93,999
or subscribe for: $1,899
Mercedes-Benz
AMG GT
Year | 2017 |
---|---|
Transmission | Automatic |
Engine | AMG 4.0L Twin Turbo V8 503hp 479ft. lbs. |
Mileage | 7937 |
VIN | WDDYJ7JA9HA010103 |
$94,999
or subscribe for: $2,099
CHEVROLET
CORVETTE
Year | 2022 |
---|---|
Transmission | Automatic |
Engine | |
Mileage | 2257 |
VIN | 1G1YC3D41N5118019 |
$98,999
or subscribe for: $1,999
Mercedes-Benz
EQS
Year | 2022 |
---|---|
Transmission | Automatic |
Engine | Electric 516hp 631ft. lbs. |
Mileage | 1001 |
VIN | W1KCG4EB2NA003564 |
$104,999
or subscribe for: $2,399
Mercedes-Benz
E-CLASS
Year | 2020 |
---|---|
Transmission | Automatic |
Engine | |
Mileage | 11228 |
VIN | W1KZH8KB0LA809421 |
$112,299
or subscribe for: $2,299
PORSCHE
911
Year | 2020 |
---|---|
Transmission | Automatic |
Engine | 3.0L Twin Turbo H6 443hp 390ft. lbs. |
Mileage | 10781 |
VIN | WP0AB2A96LS228598 |
$129,999
or subscribe for: $2,999
PORSCHE
911
Year | 2021 |
---|---|
Transmission | Automatic |
Engine | 3.0L Twin Turbo H6 379hp 331ft. lbs. |
Mileage | 6067 |
VIN | WP0CA2A94MS239113 |
$132,999
or subscribe for: $2,699
BENTLEY
BENTAYGA
Year | 2019 |
---|---|
Transmission | Automatic |
Engine | |
Mileage | 9745 |
VIN | SJAAM2ZV6KC026799 |
$134,999
or subscribe for: $3,199
MCLAREN AUTOMOTIVE
570S
Year | 2019 |
---|---|
Transmission | Automatic |
Engine | 3.8L Twin Turbo V8 562hp 443ft. lbs. |
Mileage | 22479 |
VIN | SBM13FAA2KW005715 |
$167,999
or subscribe for: $3,499