Results
LAMBORGHINI
HURACAN
Year | 2015 |
---|---|
Transmission | Automatic |
Engine | 5.2L V10 602hp 412ft. lbs. |
Mileage | 21469 |
VIN | ZHWUC1ZF7FLA00617 |
USD 209,999
or subscribe for: USD 4,399
BENTLEY
CONTINENTAL
Year | 2020 |
---|---|
Transmission | Automatic |
Mileage | 12668 |
VIN | SCBCG2ZG7LC075949 |
USD 156,599
or subscribe for: USD 3,399
PORSCHE
911
Year | 2022 |
---|---|
Transmission | Automatic |
Mileage | 10681 |
VIN | WP0AA2A94NS206072 |
USD 122,699
or subscribe for: USD 2,679
LAND ROVER
RANGE ROVER
Year | 2024 |
---|---|
Transmission | Automatic |
Mileage | 20624 |
VIN | SALKP9FU1RA215972 |
USD 105,999
or subscribe for: USD 2,649
NISSAN
GT-R
Year | 2014 |
---|---|
Transmission | Automatic |
Mileage | 16341 |
VIN | JN1AR5EFXEM271249 |
USD 91,199
or subscribe for: USD 1,899
PORSCHE
911
Year | 2014 |
---|---|
Transmission | Automatic |
Mileage | 23746 |
VIN | WP0CB2A99ES154153 |
USD 88,900
or subscribe for: USD 1,929
PORSCHE
CAYMAN
Year | 2024 |
---|---|
Transmission | AUTOMATIC |
Mileage | 3752 |
VIN | WP0AA2A84RK255124 |
USD 78,999
or subscribe for: USD 1,767
Mercedes-Benz
S-CLASS
Year | 2019 |
---|---|
Transmission | Automatic |
Mileage | 19973 |
VIN | WDDXK8DB7KA036127 |
USD 69,900
or subscribe for: USD 1,799
AUDI
TT RS
Year | 2021 |
---|---|
Transmission | Automatic |
Mileage | 16541 |
VIN | WUAASAFV1M1900450 |
USD 66,499
or subscribe for: USD 1,499
TESLA
MODEL S
Year | 2018 |
---|---|
Transmission | Continuously Variable |
Engine | Electric 328hp 387ft. lbs. |
Mileage | 54530 |
VIN | 5YJSA1E23JF243617 |
USD 62,999
or subscribe for: USD 1,299
BMW
X7
Year | 2022 |
---|---|
Transmission | Automatic |
Mileage | 38730 |
VIN | 5UXCW2C02N9L04435 |
USD 50,799
or subscribe for: USD 1,299
BMW
M4
Year | 2018 |
---|---|
Transmission | Automatic |
Mileage | 29779 |
VIN | WBS4Y9C57JAC87298 |
USD 49,999
or subscribe for: USD 1,160
MASERATI
GRANTURISMO
Year | 2018 |
---|---|
Transmission | Automatic |
Mileage | 23647 |
VIN | ZAM45VLA6J0253941 |
USD 46,599
or subscribe for: USD 1,129
LAND ROVER
RANGE ROVER VELAR
Year | 2022 |
---|---|
Transmission | Automatic |
Mileage | 30122 |
VIN | SALYT2EX1NA340425 |
USD 41,899
or subscribe for: USD 1,179
TESLA
MODEL 3
Year | 2021 |
---|---|
Transmission | Continuously Variable |
Engine | Electric 201hp 258ft. lbs. |
Mileage | 37056 |
VIN | 5YJ3E1EA9MF981880 |
USD 26,999
or subscribe for: USD 699