Results
AUDI
R8
Year | 2020 |
---|---|
Transmission | Automatic |
Mileage | 16010 |
VIN | WUAEEAFX9L7901271 |
$3,599/mo
or buy for: $159,299
CHEVROLET
CORVETTE
Year | 2023 |
---|---|
Transmission | Automatic |
Mileage | 5569 |
VIN | 1G1YF3D30P5600658 |
$3,249/mo
or buy for: $134,299
PORSCHE
911
Year | 2015 |
---|---|
Transmission | Automatic |
Mileage | 18935 |
VIN | WP0AC2A95FS189245 |
$3,099/mo
or buy for: $139,799
PORSCHE
911
Year | 2022 |
---|---|
Transmission | Automatic |
Mileage | 5572 |
VIN | WP0AA2A91NS206496 |
$2,899/mo
or buy for: $122,199
PORSCHE
911
Year | 2022 |
---|---|
Transmission | Automatic |
Mileage | 10681 |
VIN | WP0AA2A94NS206072 |
$2,858/mo
or buy for: $118,799
PORSCHE
911
Year | 2020 |
---|---|
Transmission | Automatic |
Mileage | 8709 |
VIN | WP0CA2A99LS251563 |
$2,730/mo
or buy for: $118,299
PORSCHE
911
Year | 2020 |
---|---|
Transmission | Automatic |
Engine | 3.0L Twin Turbo H6 379hp 331ft. lbs. |
Mileage | 12669 |
VIN | WP0AA2A95LS206207 |
$2,480/mo
or buy for: $110,899
Mercedes-Benz
S-CLASS
Year | 2022 |
---|---|
Transmission | Automatic |
Mileage | 25966 |
VIN | W1K6G7GB3NA099992 |
$2,160/mo
or buy for: $77,499
CHEVROLET
CORVETTE
Year | 2022 |
---|---|
Transmission | Automatic |
Mileage | 3588 |
VIN | 1G1YB3D41N5123515 |
$1,860/mo
or buy for: $76,499
TESLA
MODEL S
Year | 2021 |
---|---|
Transmission | Continuously Variable |
Mileage | 5558 |
VIN | 5YJSA1E62MF443041 |
$1,849/mo
or buy for: $63,299
PORSCHE
911
Year | 2015 |
---|---|
Transmission | Automatic |
Mileage | 22804 |
VIN | WP0CB2A91FS155105 |
$1,813/mo
or buy for: $89,999
LAND ROVER
RANGE ROVER
Year | 2019 |
---|---|
Transmission | Automatic |
Mileage | 27413 |
VIN | SALGS2RE4KA550665 |
$1,599/mo
or buy for: $47,199
PORSCHE
MACAN
Year | 2020 |
---|---|
Transmission | Automatic |
Mileage | 29950 |
VIN | WP1AF2A55LLB60921 |
$1,599/mo
or buy for: $55,299
PORSCHE
PANAMERA
Year | 2018 |
---|---|
Transmission | Automatic |
Engine | 3.0L Turbo V6 330hp 331ft. lbs. |
Mileage | 34948 |
VIN | WP0AA2A71JL113657 |
$1,499/mo
or buy for: $48,999
FORD
MUSTANG
Year | 2017 |
---|---|
Transmission | Automatic |
Mileage | 15501 |
VIN | 1FA6P8JZXH5523807 |
$1,249/mo
or buy for: $55,899
Mercedes-Benz
C-CLASS
Year | 2017 |
---|---|
Transmission | Automatic |
Mileage | 18948 |
VIN | WDDWK8HB1HF506976 |
$1,249/mo
or buy for: $46,999
BMW
M2
Year | 2020 |
---|---|
Transmission | 6-Speed Manual |
Mileage | 18982 |
VIN | WBS2U7C02L7F03196 |
$1,209/mo
or buy for: $53,399
AUDI
TT
Year | 2023 |
---|---|
Transmission | Automatic |
Mileage | 6234 |
VIN | TRUAEAFV0P1004087 |
$1,099/mo
or buy for: $47,499
LAND ROVER
RANGE ROVER VELAR
Year | 2019 |
---|---|
Transmission | Automatic |
Mileage | 24929 |
VIN | SALYL2EX9KA779884 |
$999/mo
or buy for: $33,599
MASERATI
GRANTURISMO
Year | 2013 |
---|---|
Transmission | Automatic |
Mileage | 30483 |
VIN | ZAM45VLAXD0070174 |
$899/mo
or buy for: $34,499
TESLA
MODEL 3
Year | 2021 |
---|---|
Transmission | Continuously Variable |
Mileage | 30302 |
VIN | 5YJ3E1EA8MF045412 |
$599/mo
or buy for: $25,999